metric conversions
Volume: Teaspoons ↔ Metric
Imperial Teaspoons | Metric |
1/8 tsp | 0.5 mL |
1/4 tsp | 1 mL |
1/2 tsp | 2 mL |
3/4 tsp | 4 mL |
1 tsp | 5 mL |
1-1/4 tsp | 6 mL |
1-1/2 tsp | 7 mL |
1-3/4 tsp | 8 mL |
2 tsp | 10 mL |
2-1/4 tsp | 11 mL |
2-1/2 tsp | 12 mL |
2-3/4 tsp | 14 mL |
3 tsp | 15 mL |
3-1/2 tsp | 17 mL |
4 tsp | 20 mL |
4- 1/2 tsp | 22 mL |
Volume: Tablespoons ↔ Metric
Tablespoons | Metric |
1/2 tbsp | 7 mL |
1 tbsp | 15 mL |
1-1/2 tbsp | 20 mL |
2 tbsp(1 fl oz) | 30 mL(28.4 mL) |
2-1/2 tbsp | 35 mL |
3 tbsp | 45 mL |
4 tbsp | 60 mL |
5 tbsp | 75 mL |
Volume: Cups ↔ Metric
Cups | Metric |
1/4 cup | 50 mL |
1/3 cup | 75 mL |
1/2 cup | 125 mL |
2/3 cup | 150 mL |
3/4 cup | 175 mL |
1 cup (8 fl oz) | 250 mL (228 mL) |
1-1/4 cups | 300 mL |
1-1/3 cups | 325 mL |
1-1/2 cups | 375 mL |
1-3/4 cups | 425 mL |
2 cups | 500 mL |
2-1/4 cups | 550 mL |
2-1/3 cups | 575 mL |
2-1/2 cups | 625 mL |
2-2/3 cups | 650 mL |
2-3/4 cups | 675 mL |
3 cups | 750 mL |
4 cups | 1 L |
4-1/2 cups | 1.125 L |
5 cups | 1.25 L |
6 cups | 1.5 L |
8 cups | 2 L |
1 gallon | 16 cups |
Weight: Ounces ↔ Grams
Ounces | Grams |
1 oz | 30 g (or 25 g/28.4 mL) |
1-1/2 oz | 40 g |
2 oz | 60 g (of 50 g) |
3 oz | 75 g |
4 oz | 125 g |
5 oz | 150 g |
6 oz | 175 g |
7 oz | 210 g |
8 oz | 250 g |
10 oz | 300 g |
12 oz | 375 g |
14 oz | 425 g |
Weight: Pounds ↔ Grams/Kilograms
Pounds | Grams/Kilograms |
1/4 lb | 125 g |
1/2 lb | 250 g |
3/4 lb | 375 g |
1 lb (16 oz) | 500 g (454 g) |
1-1/2 lbs | 750 g |
1-3/4 lbs | 825 g |
2 lbs (2.2 lbs) | 1 kg |
3 lbs | 1.5 kg |
4 lbs | 2 kg |
5 lbs | 2.3 kg |
10 lb | 4.5 kg |
Length: Inches ↔ Millimetre/Centimetre
Inches | Millimetre/Centimetre |
1/8 in | 2 mm |
1/4 in | 5 mm |
1/2 in | 1 cm |
1 in | 2.5 cm |
2 in | 5 cm |
3 in | 7.5 cm |
4 in | 10 cm |
5 in | 12.5 cm |
6 in | 15 cm |
7 in | 18 cm |
8 in | 20 cm |
9 in | 23 cm |
10 in | 25 cm |
11 in | 28 cm |
12 in | 30 cm |
13 in | 33 cm |
Temperatures: Fahrenheit ↔ Celsius
Fahrenheit | Celsius |
150 F | 65 C |
160 F | 70 C |
180 F | 85C |
200 F | 100 C |
250 F | 120 C |
275 F | 140 C |
300 F | 150 C |
325 F | 160 C |
350 F | 180 C |
375 F | 190 C |
400 F | 200 C |
425 F | 220 C |
450 F | 230 C |
475 F | 240 C |
500 F | 260 C |
Baking Dishes
Inches | Litres |
8 in (20 cm) | 2 L |
9 in (22.5 cm) | 2.5 L |
9x5 in | 2 L (22.5x12.5 cm) |
13x9 in | 3 L (33x22.5 cm) |
Packaged Goods
Imperial | Metric |
4.5 oz can | 127 mL |
5 oz can | 142 mL |
7.5 oz can | 213 mL |
8 oz can | 227 mL |
10 oz can | 284 mL |
14 oz can | 398 mL |
19 oz can | 540 mL |
28 oz can | 796 mL |
© 2015 Faye Clack Communications. All rights reserved.
All photos and recipes are original creations of Faye Clack Communications.
PR for Food